Date | Opponent | Site | Time | Results |
Saturday, March 15 | Jamboree | Clarkston | TBA | |
Tuesday, March 18 | Clarkston (1) | Clarkston | V/JV-4:00 | |
Thursday, March 20 | Lewiston (1) | Lewiston | v/JV-4:00 | |
Saturday, March 22 | West Valley (2)* | West Valley | V/JV-12:00 | |
Tuesday, March 25 | East Valley (1)* | HOME | V/JV-4:00 | |
Saturday, March 29 | Deer Park (2)* | HOME | V/JV- 12:00 | |
Tuesday, April 8 | Colville (1)* | HOME | V/JV-4:00 | |
Thursday, April 10 | Moscow (1) | Moscow | V-4:00 JV (HOME) - 4:00 | |
Thursday, April 15 | Cheney (1)* | Cheney | V/JV-4:00 | |
Saturday, April 19 | Clarkston (2)* | HOME | V/JV-12:00 | |
Tuesday, April 22 | West Valley (1)* | HOME | V/JV-4:00 | |
Friday, April 25 | East Valley (2)* | HOME | V/JV- 2:00 | |
Tuesday, April 29 | Deer Park (1)* | Deer Park | V/JV-4:00 | |
Saturday, May 3 | Coville (2)* | Coville | V/JV-12:00 | |
Saturday, May 10 | Cheney (2)* | HOME | V/12-12:00 | |
Tues, Wdnesday, Saturday May 13, 14, 17 | Districts | TBA | TBA | |
Saturday, Saturday 24 | Boys’ District | TBA | TBA | |
Friday, Saturday- 30, 31 | Boys’ District | TBA | TBA | |
No events |
![]() |
||
![]() |
![]() |
|
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
||
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |