Date | Opponent | Location | Time | Score |
Saturday, Sept 8 | Wenatchee Invite | Wenatchee | 11:00 AM | 0-0 |
Saturday, Sept 22 | Prosser and Grandview | Prosser | 11:00 AM |
W 130-39 W 132-12 |
Saturday, Sept 29 | Walla Walla | Pullman | 1:00 PM | W 107-63 |
Tuesday, Oct 2 | Cheney | Cheney | 3:00 PM | 0-0 |
Friday, Oct 5 | Clarkston | Pullman | 4:00 PM | W 130-27 |
Saturday, Oct 6 | Ellensburg | Pullman | 1:00 PM | W 105-65 |
Saturday, Oct 13 | Walla Walla | Walla Walla | 12:00 PM | 0-0 |
Thursday, Oct 18 | Selah | Selah | 4:00 PM | W 118-52 |
Saturday, Oct 20 | Cheney | Cheney | 11:00 PM | W 89-67 |
Friday, Oct 26 | Districs Day 1 | WSU | 12:00 AM | |
Saturday, Oct 27 | Districts Day 2 | WSU | 12:00 AM | |
Friday, Nov 9 Saturday, Nov 10 |
State Tournament | Federal Way | 12:00 AM |
![]() |
||
![]() ![]() |
![]() |
|
![]() ![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
|
![]() |
![]() |
|